Displaying 1-10 of 19 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2017-06-00202 | KRISHNA ENGINEERING WORKS | 2017-06-23 | 0000-00-00 | -- | M/s Krishna Engineering Works |
2 | 2018-01-00202 | SUNIL CHANDRA | 2018-01-19 | 2018-01-25 | 6 | Chanderpur Industries Pvt. Ltd. |
3 | 2018-05-00204 | Davinder Mahaur | 2018-05-31 | 2018-06-06 | 6 | Maanya Engineering Co. |
4 | 2018-06-00205 | sandeep agarwal | 2018-06-22 | 2018-06-25 | 3 | Suhani Alloys Pvt Ltd |
5 | 2018-09-00206 | R L ALLOYS INDIA | 2018-09-05 | 2018-12-11 | 97 | R.L. ALLOYS (INDIA) |
6 | 2019-07-00203 | saroj devi | 2019-07-19 | 2019-10-31 | 104 | NORTHERN BOILER AND INDUSTRIES |
7 | 2020-01-00201 | SUN BOILERS PVT LTD | 2020-01-31 | 2020-05-01 | 91 | SUN BOILERS PVT LTD |
8 | 2020-02-00202 | G S ENGINEERS | 2020-02-24 | 2020-05-08 | 74 | G S ENGINEERS |
9 | 2020-04-00203 | DEEPAK GUPTA | 2020-04-01 | 2020-05-08 | 37 | WILLMAX INDIA PVT LTD |
10 | 2020-04-00204 | Deepesh kumar | 2020-04-19 | 2020-05-08 | 19 | M/s Jai Engineering works |
2232526273035363738