Displaying 11-19 of 19 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
11 | 2020-05-00205 | yogesh bakshi | 2020-05-14 | 2020-05-22 | 8 | Modern Boiler & Pressure Equipments |
12 | 2019-07-00203 | saroj devi | 2019-07-19 | 2019-10-31 | 104 | NORTHERN BOILER AND INDUSTRIES |
13 | 2018-09-00206 | R L ALLOYS INDIA | 2018-09-05 | 2018-12-11 | 97 | R.L. ALLOYS (INDIA) |
14 | 2020-08-00211 | SRK TELE ENERGY INDIA PVT LTD | 2020-08-10 | 2020-08-12 | 2 | SRK TELE ENERGY INDIA PVT LTD |
15 | 2020-01-00201 | SUN BOILERS PVT LTD | 2020-01-31 | 2020-05-01 | 91 | SUN BOILERS PVT LTD |
16 | 2018-06-00205 | sandeep agarwal | 2018-06-22 | 2018-06-25 | 3 | Suhani Alloys Pvt Ltd |
17 | 2023-07-00202 | UPC Instruments Pvt Ltd | 2023-07-24 | 2023-09-11 | 49 | UPC Instruments Pvt Ltd |
18 | 2020-06-00206 | VINOD KUMAR DAHIYA | 2020-06-09 | 2020-06-20 | 11 | VIKVIN ENGINEERING WORKS PRIVATE LIMITED |
19 | 2020-04-00203 | DEEPAK GUPTA | 2020-04-01 | 2020-05-08 | 37 | WILLMAX INDIA PVT LTD |
393027453526574037