Displaying 11-19 of 19 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
11 | 2017-06-00202 | KRISHNA ENGINEERING WORKS | 2017-06-23 | 0000-00-00 | -- | M/s Krishna Engineering Works |
12 | 2020-04-00204 | Deepesh kumar | 2020-04-19 | 2020-05-08 | 19 | M/s Jai Engineering works |
13 | 2020-07-00209 | Leo Combustion System | 2020-07-24 | 2020-08-16 | 23 | Leo Combustion System |
14 | 2020-06-00207 | LGS INDUSTRIAL WORKS LLP | 2020-06-18 | 2020-07-04 | 16 | LGS INDUSTRIAL WORKS LLP |
15 | 2020-08-00210 | Jai Salasar Engg Works | 2020-08-07 | 2020-08-14 | 7 | Jai Salasar Engg Works |
16 | 2022-11-00205 | Shubham | 2023-06-14 | 2023-06-27 | 13 | HARTMAX BOILERS |
17 | 2020-02-00202 | G S ENGINEERS | 2020-02-24 | 2020-05-08 | 74 | G S ENGINEERS |
18 | 2018-01-00202 | SUNIL CHANDRA | 2018-01-19 | 2018-01-25 | 6 | Chanderpur Industries Pvt. Ltd. |
19 | 2022-04-00203 | sunil kumar | 2022-04-05 | 2022-04-12 | 7 | Best Steam Engineering |
23843414455362353