Displaying 11-19 of 19 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
11 | 2020-06-00206 | VINOD KUMAR DAHIYA | 2020-06-09 | 2020-06-20 | 11 | VIKVIN ENGINEERING WORKS PRIVATE LIMITED |
12 | 2020-05-00205 | yogesh bakshi | 2020-05-14 | 2020-05-22 | 8 | Modern Boiler & Pressure Equipments |
13 | 2020-08-00210 | Jai Salasar Engg Works | 2020-08-07 | 2020-08-14 | 7 | Jai Salasar Engg Works |
14 | 2022-04-00203 | sunil kumar | 2022-04-05 | 2022-04-12 | 7 | Best Steam Engineering |
15 | 2018-01-00202 | SUNIL CHANDRA | 2018-01-19 | 2018-01-25 | 6 | Chanderpur Industries Pvt. Ltd. |
16 | 2018-05-00204 | Davinder Mahaur | 2018-05-31 | 2018-06-06 | 6 | Maanya Engineering Co. |
17 | 2018-06-00205 | sandeep agarwal | 2018-06-22 | 2018-06-25 | 3 | Suhani Alloys Pvt Ltd |
18 | 2020-08-00211 | SRK TELE ENERGY INDIA PVT LTD | 2020-08-10 | 2020-08-12 | 2 | SRK TELE ENERGY INDIA PVT LTD |
19 | 2017-06-00202 | KRISHNA ENGINEERING WORKS | 2017-06-23 | 0000-00-00 | -- | M/s Krishna Engineering Works |
40394453232526452