Displaying 1-10 of 19 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2019-07-00203 | saroj devi | 2019-07-19 | 2019-10-31 | 104 | NORTHERN BOILER AND INDUSTRIES |
2 | 2018-09-00206 | R L ALLOYS INDIA | 2018-09-05 | 2018-12-11 | 97 | R.L. ALLOYS (INDIA) |
3 | 2020-01-00201 | SUN BOILERS PVT LTD | 2020-01-31 | 2020-05-01 | 91 | SUN BOILERS PVT LTD |
4 | 2020-02-00202 | G S ENGINEERS | 2020-02-24 | 2020-05-08 | 74 | G S ENGINEERS |
5 | 2023-07-00202 | UPC Instruments Pvt Ltd | 2023-07-24 | 2023-09-11 | 49 | UPC Instruments Pvt Ltd |
6 | 2020-04-00203 | DEEPAK GUPTA | 2020-04-01 | 2020-05-08 | 37 | WILLMAX INDIA PVT LTD |
7 | 2020-07-00209 | Leo Combustion System | 2020-07-24 | 2020-08-16 | 23 | Leo Combustion System |
8 | 2020-04-00204 | Deepesh kumar | 2020-04-19 | 2020-05-08 | 19 | M/s Jai Engineering works |
9 | 2020-06-00207 | LGS INDUSTRIAL WORKS LLP | 2020-06-18 | 2020-07-04 | 16 | LGS INDUSTRIAL WORKS LLP |
10 | 2022-11-00205 | Shubham | 2023-06-14 | 2023-06-27 | 13 | HARTMAX BOILERS |
30273536573743384155