Displaying 1-10 of 19 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2023-07-00202 | UPC Instruments Pvt Ltd | 2023-07-24 | 2023-09-11 | 49 | UPC Instruments Pvt Ltd |
2 | 2022-11-00205 | Shubham | 2023-06-14 | 2023-06-27 | 13 | HARTMAX BOILERS |
3 | 2022-04-00203 | sunil kumar | 2022-04-05 | 2022-04-12 | 7 | Best Steam Engineering |
4 | 2020-08-00211 | SRK TELE ENERGY INDIA PVT LTD | 2020-08-10 | 2020-08-12 | 2 | SRK TELE ENERGY INDIA PVT LTD |
5 | 2020-08-00210 | Jai Salasar Engg Works | 2020-08-07 | 2020-08-14 | 7 | Jai Salasar Engg Works |
6 | 2020-07-00209 | Leo Combustion System | 2020-07-24 | 2020-08-16 | 23 | Leo Combustion System |
7 | 2020-06-00207 | LGS INDUSTRIAL WORKS LLP | 2020-06-18 | 2020-07-04 | 16 | LGS INDUSTRIAL WORKS LLP |
8 | 2020-06-00206 | VINOD KUMAR DAHIYA | 2020-06-09 | 2020-06-20 | 11 | VIKVIN ENGINEERING WORKS PRIVATE LIMITED |
9 | 2020-05-00205 | yogesh bakshi | 2020-05-14 | 2020-05-22 | 8 | Modern Boiler & Pressure Equipments |
10 | 2020-04-00203 | DEEPAK GUPTA | 2020-04-01 | 2020-05-08 | 37 | WILLMAX INDIA PVT LTD |
57555345444341403937