Displaying 1-10 of 10141 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000002 | sahil | | | -- | kabir land pvt ltd |
2 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
3 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
4 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
5 | 2016-04-0000019 | GURRAJ SINGH | | | -- | RAJ ENTERPRISES |
6 | 2016-04-0000007 | DEVENDER KUMAR SHARMA | | | -- | NOXREX INDIA PRIVATE LIMITED |
7 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
8 | 2016-04-0000026 | ASHOK KUMAR | | | -- | A |
9 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS |
10 | 2016-04-0000034 | satish kumar | 2016-04-12 01:00:14 | 2016-04-28 20:02:32 | 16 | MS PAUL FURNITURE |
17111171022