Displaying 1-10 of 86 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB |
2 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB |
3 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
4 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES |
5 | 2016-04-0000010 | GURRAJ SINGH | 2016-04-11 05:48:05 | 2016-04-12 22:10:47 | 1 | RAJ ENTERPRISES |
6 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
7 | 2016-04-0000029 | PARVEEN KUMAR AMAN KUMAR | 2016-04-12 12:41:47 | 2016-04-28 19:58:45 | 16 | PARVEEN KUMAR AMAN KUMAR |
8 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA |
9 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY |
10 | 2016-04-0000034 | satish kumar | 2016-04-12 01:00:14 | 2016-04-28 20:02:32 | 16 | MS PAUL FURNITURE |
88172016112147722