Displaying 1-10 of 22021 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS |
2 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
3 | 2016-04-0000011 | Vinod Kumar | 2016-04-06 10:04:22 | 2016-04-07 20:22:08 | 1 | RM Contractors |
4 | 2016-04-0000012 | DINESH MARATHA | 2016-04-18 11:42:18 | 2017-09-18 15:12:42 | 518 | ACCESS INTERIORS |
5 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
6 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
7 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
8 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
9 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
10 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
231713571117111711