Displaying 1-10 of 461 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES |
2 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS |
3 | 2016-04-0000017 | BHARAT | 2016-04-08 04:39:49 | 2016-05-02 21:35:05 | 24 | GOOGLE SHOE COLLECTION |
4 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS |
5 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS |
6 | 2016-04-0000045 | NEERAJ MAROTHIA | 2016-04-18 05:44:59 | 2016-04-22 21:19:00 | 4 | DISCOUNT BUCKET |
7 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
8 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
9 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS |
10 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
20196103128653653437