Displaying 21-30 of 300 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
21 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
22 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
23 | 2016-04-0000031 | VIPIN SINGLA | | | -- | BEST KISSAN SEWA KENDRA |
24 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
25 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION |
26 | 2016-04-0000047 | SUJEET KUMAR RAI | | | -- | SKR CREATIONS |
27 | 2016-04-0000073 | 200002723 | | | -- | ST SAWAN EDUCATION SOCIETY |
28 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
29 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
30 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
6532455222673489