Displaying 71-80 of 300 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2016-04-0000142 | NITIN | | | -- | RAM AND SANSE |
72 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE |
73 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY |
74 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA |
75 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog |
76 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
77 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS |
78 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES |
79 | 2016-04-0000196 | GIRISH CHAWLA | 2016-05-10 10:00:59 | 2016-06-06 19:02:12 | 27 | R G EDUCATION |
80 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS |
39114367652135108288112