Displaying 11-20 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
11 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch | 10 |
12 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES | 10 |
13 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
14 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION | 10 |
15 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS | 10 |
16 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO | 10 |
17 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
18 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE | 10 |
19 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises | 10 |
20 | 2016-04-0000143 | Angraj Singh | 2016-04-19 08:04:46 | 2016-05-10 22:17:05 | 21 | MS Diora Constructions | 10 |
25262930333436394142