Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-04-0000082 | ISHWAR SINGH | 2016-04-27 04:54:16 | 2016-05-16 21:43:05 | 19 | RHOMBUS ENTERPRISES | 10 |
52 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM | 10 |
53 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
54 | 2016-04-0000237 | Rajat Kumar | 2016-04-27 07:55:58 | 2016-05-03 22:12:40 | 6 | Saffron Sparrow | 10 |
55 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
56 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
57 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS | 10 |
58 | 2016-04-0000339 | Baljinder singh | 2016-04-28 08:50:37 | 2016-05-04 22:55:41 | 6 | ESWS-GLOBAL | 10 |
59 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS | 10 |
60 | 2016-04-0000210 | SATISH KUMAR | 2016-04-28 10:04:58 | 2016-05-12 21:36:40 | 14 | LAXMI ENTERPRISES | 10 |
116123125127112133135136137138