Displaying 81-90 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
81 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station | 10 |
82 | 2016-05-0000054 | DHRUV AGGARWALA | 2016-05-04 01:40:16 | 2016-05-19 17:35:33 | 15 | DHRUV TUBEWELL ENGINEERS | 10 |
83 | 2016-04-0000419 | Smriti Malhotra | 2016-05-04 08:19:48 | 2016-05-12 17:09:20 | 8 | S and S DENTAL | 10 |
84 | 2016-04-0000148 | RAVIKANT | 2016-05-04 09:20:23 | 2016-05-06 19:29:13 | 2 | MAA BHAWANI 3R ASSOCIATES | 10 |
85 | 2016-04-0000277 | parveen kumar | 2016-05-04 10:32:59 | 2016-05-04 23:02:43 | 0 | PCA INFOTECH | 10 |
86 | 2016-04-0000306 | Shree Balaji Concrete gram udyog | 2016-05-04 10:47:15 | 2016-05-12 21:45:41 | 8 | Shree Balaji Concrete Gram Udyog | 10 |
87 | 2016-04-0000146 | SHRI RADHE CONSULTANCY | 2016-05-04 10:47:42 | 2016-05-12 19:34:14 | 8 | SHREE RADHE CONSULTANCY | 10 |
88 | 2016-05-0000058 | Balram Dahiya | 2016-05-04 11:34:41 | 2016-05-06 22:12:51 | 2 | Balram Dahiya Finance Co | 10 |
89 | 2016-04-0000280 | Narender Kumar | 2016-05-05 00:00:00 | | | Narender Constructions | 10 |
90 | 2016-04-0000374 | ATUL SHARMA | 2016-05-05 05:50:04 | 2016-05-17 17:57:28 | 12 | EZ SOLUTIONS | 10 |
198201211214216217218219223226