Displaying 1-10 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
1 | 2016-05-0000179 | Deep Kumar | 2016-05-19 02:11:57 | 2016-05-31 20:43:06 | 12 | 3Star Coffee Cafe | 10 |
2 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS | 10 |
3 | 2016-04-0000192 | MANOJ KUMAR | 2016-04-26 10:29:57 | 2016-05-03 18:27:18 | 7 | ADARSH BOOK DEPOT | 10 |
4 | 2016-05-0000236 | RAJ KUMAR MITTAL | 2016-05-25 02:52:27 | 2016-05-26 20:30:16 | 1 | AGRASEN AGRICULTURE IMPLIMENTS | 10 |
5 | 2016-04-0000338 | VINOD KUMAR | 2016-05-16 09:08:12 | 2016-05-23 20:29:40 | 7 | AGRI GEO GREEN CO | 10 |
6 | 2016-05-0000141 | JASVIR SINGH | 2016-05-16 06:33:14 | 2016-05-17 17:39:57 | 1 | ANGEL FEEDS | 10 |
7 | 2016-05-0000318 | RAM KUMAR RAWAT | 2016-05-31 10:12:43 | 2016-06-17 18:49:13 | 17 | APNA SASTA BAZAAR | 10 |
8 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP | 10 |
9 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO | 10 |
10 | 2016-05-0000212 | MAHESH CHANDER | 2016-05-13 12:56:40 | 2016-05-13 19:58:20 | 0 | AUGUST MOON ENTERPRISES | 10 |
4101351105003613566031045323