Displaying 101-110 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-04-0000209 | M/s Shiv RCM PUC | 2016-04-26 08:44:07 | 2016-04-28 20:17:50 | 2 | MS Shiv RCM PUC | 10 |
102 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
103 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
104 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
105 | 2016-05-0000368 | Rahul Bhatia | 2016-06-10 12:46:50 | 2016-06-13 16:13:09 | 3 | Monica and Sons | 10 |
106 | 2016-05-0000096 | VIPIN KUMAR | 2016-05-12 05:40:51 | 2016-05-20 18:39:12 | 8 | Ms SAHARAN BROTHERS FILM | 10 |
107 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher | 10 |
108 | 2016-05-0000132 | Sukhvinder Singh | 2016-05-09 06:45:33 | 2016-05-10 22:18:25 | 1 | Ms KVR Facility Management | 10 |
109 | 2016-04-0000279 | Mohan Singh | 2016-09-14 08:30:19 | 2016-09-19 17:36:12 | 5 | Ms SHREE MUNIJI WOOD FURNITURE SUPPLIER | 10 |
110 | 2016-05-0000207 | Sheela Devi | 2016-05-11 04:42:45 | 2016-05-13 20:48:10 | 2 | Ms Shakshi Shiksha Sansthan | 10 |
10687684867787310682702370292