Displaying 11-20 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
11 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES | 10 |
12 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
13 | 2016-05-0000099 | Aditya Rai Gupta | 2016-05-09 10:35:43 | 2016-05-11 22:48:37 | 2 | Aditya Rai and Company | 10 |
14 | 2016-04-0000307 | Naveen Kumar | 2016-05-01 12:33:24 | 2016-06-09 20:17:02 | 39 | Alliance Engineering Consultant | 10 |
15 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
16 | 2016-05-0000257 | SANJAY | 2016-05-23 09:48:55 | 2016-05-27 20:53:01 | 4 | BABA SHILGAR ENTERPRISES | 10 |
17 | 2016-05-0000051 | BAGPOLY INDUSTRIES | 2016-05-05 08:48:02 | 2016-05-17 16:40:01 | 12 | BAGPOLY INDUSTRIES | 10 |
18 | 2016-05-0000359 | MANGE RAM SHARMA | 2016-05-19 10:17:38 | 2016-05-26 18:40:24 | 7 | BALAJI CONTAINERS | 10 |
19 | 2016-05-0000261 | SANDEEP | 2016-05-15 07:59:11 | 2016-05-16 21:39:59 | 1 | BALAJI STONE CRUSHER | 10 |
20 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT | 10 |
73362741634847623443034945