Displaying 21-30 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
21 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA | 10 |
22 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS | 10 |
23 | 2016-05-0000017 | SANJAY KUMAR | 2016-05-16 07:00:21 | 2016-05-17 17:36:54 | 1 | BHARAT HATCHERIES | 10 |
24 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM | 10 |
25 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES | 10 |
26 | 2016-05-0000103 | BALA SUNDRI RICE MILL | 2016-05-12 11:26:59 | 2016-05-14 17:17:04 | 2 | Bala Sundri Rice Mills | 10 |
27 | 2016-05-0000287 | Jitender Singh | 2016-05-16 11:27:26 | 2016-09-19 17:18:18 | 126 | Balaji Enterprises | 10 |
28 | 2016-05-0000058 | Balram Dahiya | 2016-05-04 11:34:41 | 2016-05-06 22:12:51 | 2 | Balram Dahiya Finance Co | 10 |
29 | 2016-04-0000414 | RAMPARTAP | 2016-05-02 09:55:41 | 2016-05-10 20:05:14 | 8 | Bana Logistics | 10 |
30 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor | 10 |
413735712365332136621917665