Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-05-0000128 | MAHENDER PAL | 2016-05-11 05:12:27 | 2016-05-17 20:53:53 | 6 | GOPAL DAIRY FARM | 10 |
52 | 2016-05-0000403 | MALAK CHAND | 2016-07-20 08:36:52 | 2016-09-26 13:21:44 | 68 | GURU NANAK AUTO TRADERS | 10 |
53 | 2016-04-0000274 | AMIT JAIN | 2016-04-30 05:42:58 | 2016-05-10 21:52:05 | 10 | HARYANA KSK FILLING STATION | 10 |
54 | 2016-05-0000233 | SATISH KUMAR SHARMA | 2016-05-14 10:59:57 | 2016-05-17 21:42:22 | 3 | HARYANA MOTORS | 10 |
55 | 2016-04-0000407 | BIJENDER SINGH | 2016-05-05 08:03:22 | 2016-05-11 18:13:46 | 6 | HISAR BIO ENTERPRISES | 10 |
56 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
57 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE | 10 |
58 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
59 | 2016-05-0000219 | anup | 2016-05-12 07:44:59 | 2017-11-17 12:21:35 | 554 | J K ENTERPRISES | 10 |
60 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch | 10 |
2931467157346230133398531325