Displaying 61-70 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-05-0000420 | JEEWAN KUMAR AGGARWAL | 2016-05-26 12:07:14 | 2016-05-26 21:12:20 | 0 | J V PHARMACEUTICALS | 10 |
62 | 2016-05-0000040 | AMAN | 2016-05-07 05:59:28 | 2016-05-13 20:05:33 | 6 | JAI BABA RANDHEER PVT ITI | 10 |
63 | 2016-04-0000405 | MUKESH KUMAR | 2016-05-02 05:48:16 | 2017-06-07 09:53:10 | 401 | JAI BAJRANGI CHURI BHANDAR AND GENERAL STORE | 10 |
64 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
65 | 2016-05-0000427 | GULSHAN KUMAR | 2016-05-25 04:57:25 | 2016-05-27 19:48:27 | 2 | JAI MAA ELECTRIC STORE | 10 |
66 | 2016-04-0000384 | JAI MAA SCREENING PLANT | 2016-05-03 06:01:08 | 2016-05-13 18:07:52 | 10 | JAI MAA SCREENING PLANT | 10 |
67 | 2016-05-0000268 | JOGINDER MALIK | 2016-05-15 08:49:36 | 2016-05-16 21:41:57 | 1 | JAI MATA DI STONE CRUSHER | 10 |
68 | 2016-05-0000247 | Shish Pal | 2016-05-16 08:11:11 | 2016-05-24 18:44:54 | 8 | JEET RAM ISHWAR CHAND | 10 |
69 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS | 10 |
70 | 2016-05-0000304 | Kamal Kumar | 2016-05-16 04:22:00 | 2016-05-16 21:52:54 | 0 | JMD MARKETING CO | 10 |
5152561694750318935236055354