Displaying 81-90 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
81 | 2016-05-0000239 | Subhash Singh | 2016-05-18 04:07:55 | 2016-05-19 20:46:23 | 1 | M S Finance Co | 10 |
82 | 2016-04-0000148 | RAVIKANT | 2016-05-04 09:20:23 | 2016-05-06 19:29:13 | 2 | MAA BHAWANI 3R ASSOCIATES | 10 |
83 | 2016-05-0000342 | M/s MADAAN STEELS | 2016-05-20 03:42:42 | 2016-05-26 18:37:51 | 6 | MADAAN STEELS | 10 |
84 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION | 10 |
85 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS | 10 |
86 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY | 10 |
87 | 2016-04-0000361 | Mohd Alam | 2016-04-30 08:25:30 | 2016-05-02 22:21:39 | 2 | MI Construction Co | 10 |
88 | 2016-05-0000405 | Pawan kumar | 2016-06-08 08:19:15 | 2016-06-15 21:42:18 | 7 | MIROK CONSTRUCTION | 10 |
89 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION | 10 |
90 | 2016-04-0000359 | JAIBIR SINGH | 2016-05-02 04:27:11 | 2016-05-03 21:08:17 | 1 | MS BABA HARI DASS ASSOCIATES | 10 |
3882144353018114161755613168