Displaying 1-10 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-05-0000251 | puran chand krishan lal | 2016-05-18 02:37:28 | 2016-05-27 19:44:51 | 9 | puran chand krishan lal |
2 | 2016-05-0000002 | Jaimal Singh | 2016-05-29 10:49:13 | 2016-06-02 18:36:21 | 4 | Zetabyte security services |
3 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES |
4 | 2016-05-0000199 | M/s Zamindara Traders | 2016-05-12 07:24:18 | 2016-05-18 21:01:19 | 6 | ZAMINDARA TRADERS |
5 | 2016-05-0000316 | SHRI OM PUNIA | 2016-05-19 10:46:53 | 2016-05-31 20:58:44 | 12 | YASH MOTOR COMAPNY |
6 | 2016-05-0000234 | GURPREET SINGH | 2016-05-18 06:36:52 | 2016-06-13 15:17:21 | 26 | World Mobile Repair Coaching Center |
7 | 2016-05-0000073 | KULDEEP SINGH | 2016-05-05 08:38:36 | 2016-05-16 21:47:01 | 11 | WILL FORGE |
8 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
9 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
10 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL |
385561693124313962325289280