Displaying 91-100 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-05-0000132 | Sukhvinder Singh | 2016-05-09 06:45:33 | 2016-05-10 22:18:25 | 1 | Ms KVR Facility Management | 10 |
92 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher | 10 |
93 | 2016-05-0000096 | VIPIN KUMAR | 2016-05-12 05:40:51 | 2016-05-20 18:39:12 | 8 | Ms SAHARAN BROTHERS FILM | 10 |
94 | 2016-05-0000368 | Rahul Bhatia | 2016-06-10 12:46:50 | 2016-06-13 16:13:09 | 3 | Monica and Sons | 10 |
95 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
96 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
97 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
98 | 2016-04-0000209 | M/s Shiv RCM PUC | 2016-04-26 08:44:07 | 2016-04-28 20:17:50 | 2 | MS Shiv RCM PUC | 10 |
99 | 2016-05-0000426 | Sudhir Yadav | 2016-05-24 09:10:40 | 2016-05-24 21:36:24 | 0 | MS STARLITE HOSPITALITY | 10 |
100 | 2016-05-0000013 | HARISINGH | 2016-05-08 05:10:56 | 2016-05-12 21:52:53 | 4 | MS SHANTI CHANDERPAL CO | 10 |
2706831078767848876106492260