Displaying 101-110 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-05-0000156 | LALIT | 2016-05-19 03:18:54 | 2016-05-26 18:31:47 | 7 | MS OM SAI RAM ENTERPRISES | 10 |
102 | 2016-05-0000011 | singhrajbirgmailcom | 2016-05-09 03:18:34 | 2016-05-24 20:59:07 | 15 | MS NEELKANTH ENTERPRISES | 10 |
103 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises | 10 |
104 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
105 | 2016-04-0000143 | Angraj Singh | 2016-04-19 08:04:46 | 2016-05-10 22:17:05 | 21 | MS Diora Constructions | 10 |
106 | 2016-04-0000270 | M/S DATTANA TRADERS | 2016-06-01 08:29:58 | 2016-06-03 20:07:30 | 2 | MS DATTANA TRADERS | 10 |
107 | 2016-05-0000089 | VIKAM WINDLAS | 2016-08-24 09:23:30 | 2016-09-01 22:05:23 | 8 | MS CECIL PLAYWAY | 10 |
108 | 2016-04-0000266 | SALIM KHAN | 2016-05-20 10:40:32 | 2016-08-17 21:02:29 | 89 | MS BUSINESS NETWORKING SYSTEM | 10 |
109 | 2016-04-0000359 | JAIBIR SINGH | 2016-05-02 04:27:11 | 2016-05-03 21:08:17 | 1 | MS BABA HARI DASS ASSOCIATES | 10 |
110 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION | 10 |
4132634166426311973453168613