Displaying 111-120 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
111 | 2016-05-0000405 | Pawan kumar | 2016-06-08 08:19:15 | 2016-06-15 21:42:18 | 7 | MIROK CONSTRUCTION | 10 |
112 | 2016-04-0000361 | Mohd Alam | 2016-04-30 08:25:30 | 2016-05-02 22:21:39 | 2 | MI Construction Co | 10 |
113 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY | 10 |
114 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS | 10 |
115 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION | 10 |
116 | 2016-05-0000342 | M/s MADAAN STEELS | 2016-05-20 03:42:42 | 2016-05-26 18:37:51 | 6 | MADAAN STEELS | 10 |
117 | 2016-04-0000148 | RAVIKANT | 2016-05-04 09:20:23 | 2016-05-06 19:29:13 | 2 | MAA BHAWANI 3R ASSOCIATES | 10 |
118 | 2016-05-0000239 | Subhash Singh | 2016-05-18 04:07:55 | 2016-05-19 20:46:23 | 1 | M S Finance Co | 10 |
119 | 2016-04-0000157 | SATPAL | 2016-04-26 05:42:17 | 2016-04-27 20:07:51 | 1 | LAXMI ENTRPRISES | 10 |
120 | 2016-04-0000210 | SATISH KUMAR | 2016-04-28 10:04:58 | 2016-05-12 21:36:40 | 14 | LAXMI ENTERPRISES | 10 |
755161114183043521438898138