Displaying 131-140 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2016-05-0000247 | Shish Pal | 2016-05-16 08:11:11 | 2016-05-24 18:44:54 | 8 | JEET RAM ISHWAR CHAND | 10 |
132 | 2016-05-0000268 | JOGINDER MALIK | 2016-05-15 08:49:36 | 2016-05-16 21:41:57 | 1 | JAI MATA DI STONE CRUSHER | 10 |
133 | 2016-04-0000384 | JAI MAA SCREENING PLANT | 2016-05-03 06:01:08 | 2016-05-13 18:07:52 | 10 | JAI MAA SCREENING PLANT | 10 |
134 | 2016-05-0000427 | GULSHAN KUMAR | 2016-05-25 04:57:25 | 2016-05-27 19:48:27 | 2 | JAI MAA ELECTRIC STORE | 10 |
135 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
136 | 2016-04-0000405 | MUKESH KUMAR | 2016-05-02 05:48:16 | 2017-06-07 09:53:10 | 401 | JAI BAJRANGI CHURI BHANDAR AND GENERAL STORE | 10 |
137 | 2016-05-0000040 | AMAN | 2016-05-07 05:59:28 | 2016-05-13 20:05:33 | 6 | JAI BABA RANDHEER PVT ITI | 10 |
138 | 2016-05-0000420 | JEEWAN KUMAR AGGARWAL | 2016-05-26 12:07:14 | 2016-05-26 21:12:20 | 0 | J V PHARMACEUTICALS | 10 |
139 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch | 10 |
140 | 2016-05-0000219 | anup | 2016-05-12 07:44:59 | 2017-11-17 12:21:35 | 554 | J K ENTERPRISES | 10 |
3603521895034716925651525313