Displaying 151-160 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
151 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES | 10 |
152 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS | 10 |
153 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT | 10 |
154 | 2016-05-0000172 | PARBHUSHAN KUMAR | 2016-05-12 05:20:03 | 2016-05-18 20:58:00 | 6 | GANPATI RICE MILLS | 10 |
155 | 2016-05-0000203 | Radhe Sham | 2016-05-26 10:20:53 | 2016-07-26 21:53:36 | 61 | G S R CAPITAL GAINS | 10 |
156 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
157 | 2016-04-0000374 | ATUL SHARMA | 2016-05-05 05:50:04 | 2016-05-17 17:57:28 | 12 | EZ SOLUTIONS | 10 |
158 | 2016-04-0000339 | Baljinder singh | 2016-04-28 08:50:37 | 2016-05-04 22:55:41 | 6 | ESWS-GLOBAL | 10 |
159 | 2016-04-0000309 | Dev trading co | 2016-05-02 08:53:06 | 2016-05-03 19:11:44 | 1 | Dev Milk Dairy | 10 |
160 | 2016-04-0000366 | Jatinder Kumar | 2016-05-29 10:28:24 | 2016-06-09 19:27:31 | 11 | Darshan Diary | 10 |
901535930952729226136175560