Displaying 11-20 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
11 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
12 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
13 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS |
14 | 2016-04-0000286 | Jasbir Singh | 2016-04-30 05:39:17 | 2016-05-02 22:02:40 | 2 | The Poets |
15 | 2016-04-0000229 | DILSHAD | 2016-04-26 07:06:25 | 2016-05-06 22:09:39 | 10 | TOWARDS FUTURE FOUNDATION |
16 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE |
17 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES |
18 | 2016-05-0000389 | Balwan Singh | 2016-05-20 03:22:38 | 2016-05-31 21:15:40 | 11 | Surya Construction Company |
19 | 2016-05-0000024 | Ravinder Kumar | 2016-05-05 07:02:29 | 2016-05-06 21:03:51 | 1 | Shri Ram Dairy Farm |
20 | 2016-05-0000346 | Shubham Garg | 2016-05-21 06:36:41 | 2016-07-06 15:31:40 | 46 | Shri Maruti Nandan Khal Bhandar |
331775156101284108433227459