Displaying 31-40 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
31 | 2016-05-0000066 | SUNSTAR ENTERPRISES | 2016-05-09 06:30:34 | 2016-05-17 18:02:39 | 8 | SUNSTAR ENTERPRISES |
32 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
33 | 2016-05-0000010 | SSSP TECHNO CERA | 2016-05-06 01:59:14 | 2016-05-26 18:27:25 | 20 | SSSP TECHNO CERA |
34 | 2016-05-0000360 | ROBIN BARIA | 2016-05-20 05:26:45 | 2016-05-20 18:44:08 | 0 | SOLAR ENERGY SOLUTIONS |
35 | 2016-05-0000333 | BALVINDER | 2016-06-12 01:34:14 | 2016-06-24 15:17:14 | 12 | SMS security Groups |
36 | 2016-05-0000100 | VINOD KUMAR | 2016-05-09 05:04:25 | 2016-05-12 19:33:45 | 3 | SMART SAFETY SYSTEMS |
37 | 2016-04-0000135 | Singla Industries | 2016-05-12 03:29:14 | 2016-05-20 21:30:05 | 8 | SINGLA INDUSTRIES |
38 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS |
39 | 2016-04-0000334 | AJMER SINGH | 2016-05-03 06:34:02 | 2016-05-17 19:48:13 | 14 | SHRI BALAJI TRADERS |
40 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY |
266342394398222643054619077