Displaying 41-50 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-05-0000085 | KULDEEP SINGH | 2016-05-05 10:52:51 | 2016-05-06 19:43:17 | 1 | SHREE RATTAN GRIT UDYOG | 10 |
42 | 2016-04-0000146 | SHRI RADHE CONSULTANCY | 2016-05-04 10:47:42 | 2016-05-12 19:34:14 | 8 | SHREE RADHE CONSULTANCY | 10 |
43 | 2016-05-0000105 | ABHISHEK DESWAL | 2016-05-19 07:03:47 | 2016-05-31 20:26:39 | 12 | SHREE BALAJI TRADERS | 10 |
44 | 2016-05-0000243 | NATHU RAM | 2016-05-12 09:13:39 | 2016-05-13 23:10:15 | 1 | SHIVA SHANKAR PETROZ | 10 |
45 | 2016-04-0000418 | NARESH KUMAR | 2016-05-03 05:21:24 | 2016-05-04 23:11:56 | 1 | SHIV SHAKTI VOCATIONAL TRAINING CENTRE | 10 |
46 | 2016-05-0000266 | BHUPENDER SINGH | 2016-05-15 08:39:01 | 2016-05-16 21:41:09 | 1 | SHIV SHAKTI GRITT UDYOG | 10 |
47 | 2016-05-0000055 | SURENDER YADAV | 2016-05-12 03:57:46 | 2016-05-16 21:50:26 | 4 | SHANTI TRADING COMPANY | 10 |
48 | 2016-05-0000410 | SHANKER STONE CRUSHER | 2016-05-19 02:43:39 | 2016-08-31 21:55:08 | 104 | SHANKER STONE CRUSHER | 10 |
49 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES | 10 |
50 | 2016-05-0000206 | NAVDEEP SINGH | 2016-06-01 02:30:52 | 2016-06-09 19:29:11 | 8 | SANREET ENTERPRESES | 10 |
23521841931518835130441220614