Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
51 | 2016-05-0000423 | NARESH MEHTA | 2016-05-23 05:31:07 | 2016-09-06 18:55:14 | 106 | SAINI FIBRES |
52 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS |
53 | 2016-04-0000419 | Smriti Malhotra | 2016-05-04 08:19:48 | 2016-05-12 17:09:20 | 8 | S and S DENTAL |
54 | 2016-04-0000393 | SANJEEV KUMAR | 2016-05-03 07:15:35 | 2016-05-16 23:01:38 | 13 | S V OVERSEAS CONSULTANTS |
55 | 2016-05-0000366 | PUNEET SHARMA | 2016-05-24 04:34:06 | 2016-05-31 22:20:02 | 7 | RUDARMANI POULTRY FARM |
56 | 2016-05-0000102 | R S FOODS | 2016-05-11 11:01:47 | 2016-05-17 18:04:18 | 6 | RS Foods |
57 | 2016-05-0000183 | RAKESH KUMAR | 2016-05-18 07:23:49 | 2016-05-26 16:48:01 | 8 | ROYAL GREEN FODDER CO |
58 | 2016-04-0000011 | Vinod Kumar | 2016-04-06 10:04:22 | 2016-04-07 20:22:08 | 1 | RM Contractors |
59 | 2016-04-0000082 | ISHWAR SINGH | 2016-04-27 04:54:16 | 2016-05-16 21:43:05 | 19 | RHOMBUS ENTERPRISES |
60 | 2016-05-0000124 | ANIL KUMAR | 2016-05-10 08:29:47 | 2016-05-12 22:55:54 | 2 | REHAN BAG HOUSE |
472102111934833023991116287