Displaying 61-70 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
62 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
63 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION | 10 |
64 | 2016-05-0000097 | NARESH KUMAR | 2016-05-14 08:24:07 | 2016-05-19 18:37:29 | 5 | RAAH GROUP SECURITY AND PLACEMENT | 10 |
65 | 2016-04-0000196 | GIRISH CHAWLA | 2016-05-10 10:00:59 | 2016-06-06 19:02:12 | 27 | R G EDUCATION | 10 |
66 | 2016-05-0000147 | CHANDERSHEKHAR TAYAL | 2016-05-14 06:20:34 | 2016-05-17 06:52:30 | 3 | PRIME INFRATECH | 10 |
67 | 2016-05-0000229 | PRAGATI EQUIPMENTS | 2016-05-28 07:56:46 | 2016-07-15 17:57:21 | 48 | PRAGATI EQUIPMENTS | 10 |
68 | 2016-05-0000350 | RAVI KANT | 2016-05-30 09:26:31 | 2016-06-02 20:11:21 | 3 | PRABHAT TECHTRONICS | 10 |
69 | 2016-05-0000115 | Mukesh | 2016-05-17 07:56:31 | 2016-05-18 18:06:22 | 1 | PLR ENTERPRIES | 10 |
70 | 2016-05-0000071 | Rajesh Kumar | 2016-05-24 08:02:03 | 2016-05-24 20:52:37 | 0 | PLEDGE INDIA | 10 |
158112222345288343553572375490