Displaying 71-80 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2016-05-0000221 | RAVI | 2016-05-13 04:32:24 | 2016-05-18 21:55:45 | 5 | PITAMBERA CHEMICALS |
72 | 2016-05-0000246 | RAVI | 2016-05-24 09:16:58 | 2016-05-26 20:32:37 | 2 | PITAMBERA CHEMICALS |
73 | 2016-04-0000277 | parveen kumar | 2016-05-04 10:32:59 | 2016-05-04 23:02:43 | 0 | PCA INFOTECH |
74 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES |
75 | 2016-05-0000125 | OM PARKASH | 2016-05-11 06:45:28 | 2016-05-30 18:48:38 | 19 | OM CONSTRUCTIONS |
76 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company |
77 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog |
78 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. |
79 | 2016-04-0000280 | Narender Kumar | 2016-05-05 00:00:00 | | | Narender Constructions |
80 | 2016-04-0000371 | Chanan Singh | 2016-05-23 06:31:30 | 2016-05-27 20:26:33 | 4 | NOOR ENTERPRISES |
328494216262951097679223474