Displaying 81-90 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-04-0000349 | Chandan Garg | 2016-04-29 05:34:18 | 2016-05-03 17:28:54 | 4 | NIVESH PACKERS |
82 | 2016-05-0000075 | TARUN PANNU | 2016-05-14 07:17:01 | 2016-05-24 20:41:15 | 10 | NIRMAN CONSTRUCTION ENGINEERING |
83 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY |
84 | 2016-05-0000275 | TEK CHAND | 2016-05-21 01:36:34 | 2016-05-24 22:04:22 | 3 | NEW TECH PRINTING SOLUTIONS |
85 | 2016-04-0000394 | Hera Lal Sharma | 2016-04-29 05:26:19 | 2016-05-15 14:11:01 | 16 | NAVEEN ENTERPRISES |
86 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB |
87 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES |
88 | 2016-05-0000133 | Pushkar | 2016-05-09 06:39:05 | 2016-05-10 22:18:50 | 1 | Ms Sports Outlet |
89 | 2016-05-0000207 | Sheela Devi | 2016-05-11 04:42:45 | 2016-05-13 20:48:10 | 2 | Ms Shakshi Shiksha Sansthan |
90 | 2016-04-0000279 | Mohan Singh | 2016-09-14 08:30:19 | 2016-09-19 17:36:12 | 5 | Ms SHREE MUNIJI WOOD FURNITURE SUPPLIER |
148344864551478142672922370