Displaying 91-100 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-05-0000261 | SANDEEP | 2016-05-15 07:59:11 | 2016-05-16 21:39:59 | 1 | BALAJI STONE CRUSHER | 10 |
92 | 2016-05-0000266 | BHUPENDER SINGH | 2016-05-15 08:39:01 | 2016-05-16 21:41:09 | 1 | SHIV SHAKTI GRITT UDYOG | 10 |
93 | 2016-05-0000268 | JOGINDER MALIK | 2016-05-15 08:49:36 | 2016-05-16 21:41:57 | 1 | JAI MATA DI STONE CRUSHER | 10 |
94 | 2016-04-0000082 | ISHWAR SINGH | 2016-04-27 04:54:16 | 2016-05-16 21:43:05 | 19 | RHOMBUS ENTERPRISES | 10 |
95 | 2016-05-0000073 | KULDEEP SINGH | 2016-05-05 08:38:36 | 2016-05-16 21:47:01 | 11 | WILL FORGE | 10 |
96 | 2016-05-0000055 | SURENDER YADAV | 2016-05-12 03:57:46 | 2016-05-16 21:50:26 | 4 | SHANTI TRADING COMPANY | 10 |
97 | 2016-05-0000304 | Kamal Kumar | 2016-05-16 04:22:00 | 2016-05-16 21:52:54 | 0 | JMD MARKETING CO | 10 |
98 | 2016-04-0000393 | SANJEEV KUMAR | 2016-05-03 07:15:35 | 2016-05-16 23:01:38 | 13 | S V OVERSEAS CONSULTANTS | 10 |
99 | 2016-05-0000147 | CHANDERSHEKHAR TAYAL | 2016-05-14 06:20:34 | 2016-05-17 06:52:30 | 3 | PRIME INFRATECH | 10 |
100 | 2016-05-0000051 | BAGPOLY INDUSTRIES | 2016-05-05 08:48:02 | 2016-05-17 16:40:01 | 12 | BAGPOLY INDUSTRIES | 10 |
349351352116232304354193343234