Displaying 101-110 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-05-0000086 | Arjun Dev | 2016-05-10 05:42:14 | 2016-05-17 16:40:30 | 7 | GLOBAL INFRACON | 10 |
102 | 2016-05-0000017 | SANJAY KUMAR | 2016-05-16 07:00:21 | 2016-05-17 17:36:54 | 1 | BHARAT HATCHERIES | 10 |
103 | 2016-05-0000141 | JASVIR SINGH | 2016-05-16 06:33:14 | 2016-05-17 17:39:57 | 1 | ANGEL FEEDS | 10 |
104 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
105 | 2016-04-0000374 | ATUL SHARMA | 2016-05-05 05:50:04 | 2016-05-17 17:57:28 | 12 | EZ SOLUTIONS | 10 |
106 | 2016-05-0000066 | SUNSTAR ENTERPRISES | 2016-05-09 06:30:34 | 2016-05-17 18:02:39 | 8 | SUNSTAR ENTERPRISES | 10 |
107 | 2016-05-0000102 | R S FOODS | 2016-05-11 11:01:47 | 2016-05-17 18:04:18 | 6 | RS Foods | 10 |
108 | 2016-05-0000139 | Tarun Bhatia | 2016-05-10 12:10:30 | 2016-05-17 18:04:53 | 7 | SUPERIOR TRADERS | 10 |
109 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
110 | 2016-04-0000334 | AJMER SINGH | 2016-05-03 06:34:02 | 2016-05-17 19:48:13 | 14 | SHRI BALAJI TRADERS | 10 |
2823573566622626630227848190