Displaying 111-120 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
111 | 2016-05-0000128 | MAHENDER PAL | 2016-05-11 05:12:27 | 2016-05-17 20:53:53 | 6 | GOPAL DAIRY FARM | 10 |
112 | 2016-05-0000233 | SATISH KUMAR SHARMA | 2016-05-14 10:59:57 | 2016-05-17 21:42:22 | 3 | HARYANA MOTORS | 10 |
113 | 2016-05-0000115 | Mukesh | 2016-05-17 07:56:31 | 2016-05-18 18:06:22 | 1 | PLR ENTERPRIES | 10 |
114 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS | 10 |
115 | 2016-05-0000172 | PARBHUSHAN KUMAR | 2016-05-12 05:20:03 | 2016-05-18 20:58:00 | 6 | GANPATI RICE MILLS | 10 |
116 | 2016-05-0000199 | M/s Zamindara Traders | 2016-05-12 07:24:18 | 2016-05-18 21:01:19 | 6 | ZAMINDARA TRADERS | 10 |
117 | 2016-05-0000074 | VINOD KUMAR | 2016-05-13 11:04:05 | 2016-05-18 21:49:21 | 5 | SUSHILA CLASSES | 10 |
118 | 2016-05-0000221 | RAVI | 2016-05-13 04:32:24 | 2016-05-18 21:55:45 | 5 | PITAMBERA CHEMICALS | 10 |
119 | 2016-05-0000054 | DHRUV AGGARWALA | 2016-05-04 01:40:16 | 2016-05-19 17:35:33 | 15 | DHRUV TUBEWELL ENGINEERS | 10 |
120 | 2016-05-0000097 | NARESH KUMAR | 2016-05-14 08:24:07 | 2016-05-19 18:37:29 | 5 | RAAH GROUP SECURITY AND PLACEMENT | 10 |
293346375153309312338328201345