Displaying 21-30 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
21 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS | 10 |
22 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS | 10 |
23 | 2016-04-0000157 | SATPAL | 2016-04-26 05:42:17 | 2016-04-27 20:07:51 | 1 | LAXMI ENTRPRISES | 10 |
24 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. | 10 |
25 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY | 10 |
26 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company | 10 |
27 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY | 10 |
28 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
29 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
30 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES | 10 |
331898791141095212577108