Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-04-0000237 | Rajat Kumar | 2016-04-27 07:55:58 | 2016-05-03 22:12:40 | 6 | Saffron Sparrow | 10 |
52 | 2016-04-0000339 | Baljinder singh | 2016-04-28 08:50:37 | 2016-05-04 22:55:41 | 6 | ESWS-GLOBAL | 10 |
53 | 2016-04-0000277 | parveen kumar | 2016-05-04 10:32:59 | 2016-05-04 23:02:43 | 0 | PCA INFOTECH | 10 |
54 | 2016-04-0000418 | NARESH KUMAR | 2016-05-03 05:21:24 | 2016-05-04 23:11:56 | 1 | SHIV SHAKTI VOCATIONAL TRAINING CENTRE | 10 |
55 | 2016-04-0000148 | RAVIKANT | 2016-05-04 09:20:23 | 2016-05-06 19:29:13 | 2 | MAA BHAWANI 3R ASSOCIATES | 10 |
56 | 2016-05-0000085 | KULDEEP SINGH | 2016-05-05 10:52:51 | 2016-05-06 19:43:17 | 1 | SHREE RATTAN GRIT UDYOG | 10 |
57 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS | 10 |
58 | 2016-05-0000024 | Ravinder Kumar | 2016-05-05 07:02:29 | 2016-05-06 21:03:51 | 1 | Shri Ram Dairy Farm | 10 |
59 | 2016-04-0000229 | DILSHAD | 2016-04-26 07:06:25 | 2016-05-06 22:09:39 | 10 | TOWARDS FUTURE FOUNDATION | 10 |
60 | 2016-05-0000058 | Balram Dahiya | 2016-05-04 11:34:41 | 2016-05-06 22:12:51 | 2 | Balram Dahiya Finance Co | 10 |
12713621618821423555227101219