Displaying 61-70 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000414 | RAMPARTAP | 2016-05-02 09:55:41 | 2016-05-10 20:05:14 | 8 | Bana Logistics | 10 |
62 | 2016-05-0000015 | Neeraj Kumar Saroha | 2016-05-03 02:48:05 | 2016-05-10 20:45:57 | 7 | KANHA ENGINEER'S | 10 |
63 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP | 10 |
64 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL | 10 |
65 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
66 | 2016-04-0000274 | AMIT JAIN | 2016-04-30 05:42:58 | 2016-05-10 21:52:05 | 10 | HARYANA KSK FILLING STATION | 10 |
67 | 2016-04-0000143 | Angraj Singh | 2016-04-19 08:04:46 | 2016-05-10 22:17:05 | 21 | MS Diora Constructions | 10 |
68 | 2016-05-0000132 | Sukhvinder Singh | 2016-05-09 06:45:33 | 2016-05-10 22:18:25 | 1 | Ms KVR Facility Management | 10 |
69 | 2016-05-0000133 | Pushkar | 2016-05-09 06:39:05 | 2016-05-10 22:18:50 | 1 | Ms Sports Outlet | 10 |
70 | 2016-05-0000134 | KAUSHAL GUPTA | 2016-05-07 02:24:04 | 2016-05-11 16:03:52 | 4 | KHUSHI INTERNATIONAL | 10 |
1761851042801415742270267253