Displaying 81-90 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
81 | 2016-05-0000013 | HARISINGH | 2016-05-08 05:10:56 | 2016-05-12 21:52:53 | 4 | MS SHANTI CHANDERPAL CO | 10 |
82 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station | 10 |
83 | 2016-05-0000124 | ANIL KUMAR | 2016-05-10 08:29:47 | 2016-05-12 22:55:54 | 2 | REHAN BAG HOUSE | 10 |
84 | 2016-04-0000384 | JAI MAA SCREENING PLANT | 2016-05-03 06:01:08 | 2016-05-13 18:07:52 | 10 | JAI MAA SCREENING PLANT | 10 |
85 | 2016-05-0000212 | MAHESH CHANDER | 2016-05-13 12:56:40 | 2016-05-13 19:58:20 | 0 | AUGUST MOON ENTERPRISES | 10 |
86 | 2016-05-0000040 | AMAN | 2016-05-07 05:59:28 | 2016-05-13 20:05:33 | 6 | JAI BABA RANDHEER PVT ITI | 10 |
87 | 2016-05-0000207 | Sheela Devi | 2016-05-11 04:42:45 | 2016-05-13 20:48:10 | 2 | Ms Shakshi Shiksha Sansthan | 10 |
88 | 2016-05-0000243 | NATHU RAM | 2016-05-12 09:13:39 | 2016-05-13 23:10:15 | 1 | SHIVA SHANKAR PETROZ | 10 |
89 | 2016-05-0000103 | BALA SUNDRI RICE MILL | 2016-05-12 11:26:59 | 2016-05-14 17:17:04 | 2 | Bala Sundri Rice Mills | 10 |
90 | 2016-04-0000394 | Hera Lal Sharma | 2016-04-29 05:26:19 | 2016-05-15 14:11:01 | 16 | NAVEEN ENTERPRISES | 10 |
260198287189323256292315321147