Displaying 91-100 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS | 10 |
92 | 2016-04-0000384 | JAI MAA SCREENING PLANT | 2016-05-03 06:01:08 | 2016-05-13 18:07:52 | 10 | JAI MAA SCREENING PLANT | 10 |
93 | 2016-04-0000393 | SANJEEV KUMAR | 2016-05-03 07:15:35 | 2016-05-16 23:01:38 | 13 | S V OVERSEAS CONSULTANTS | 10 |
94 | 2016-04-0000394 | Hera Lal Sharma | 2016-04-29 05:26:19 | 2016-05-15 14:11:01 | 16 | NAVEEN ENTERPRISES | 10 |
95 | 2016-04-0000405 | MUKESH KUMAR | 2016-05-02 05:48:16 | 2017-06-07 09:53:10 | 401 | JAI BAJRANGI CHURI BHANDAR AND GENERAL STORE | 10 |
96 | 2016-04-0000407 | BIJENDER SINGH | 2016-05-05 08:03:22 | 2016-05-11 18:13:46 | 6 | HISAR BIO ENTERPRISES | 10 |
97 | 2016-04-0000414 | RAMPARTAP | 2016-05-02 09:55:41 | 2016-05-10 20:05:14 | 8 | Bana Logistics | 10 |
98 | 2016-04-0000418 | NARESH KUMAR | 2016-05-03 05:21:24 | 2016-05-04 23:11:56 | 1 | SHIV SHAKTI VOCATIONAL TRAINING CENTRE | 10 |
99 | 2016-04-0000419 | Smriti Malhotra | 2016-05-04 08:19:48 | 2016-05-12 17:09:20 | 8 | S and S DENTAL | 10 |
100 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL | 10 |
153189193147169230176188211750