Displaying 121-130 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
121 | 2016-05-0000085 | KULDEEP SINGH | 2016-05-05 10:52:51 | 2016-05-06 19:43:17 | 1 | SHREE RATTAN GRIT UDYOG | 10 |
122 | 2016-05-0000086 | Arjun Dev | 2016-05-10 05:42:14 | 2016-05-17 16:40:30 | 7 | GLOBAL INFRACON | 10 |
123 | 2016-05-0000089 | VIKAM WINDLAS | 2016-08-24 09:23:30 | 2016-09-01 22:05:23 | 8 | MS CECIL PLAYWAY | 10 |
124 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
125 | 2016-05-0000096 | VIPIN KUMAR | 2016-05-12 05:40:51 | 2016-05-20 18:39:12 | 8 | Ms SAHARAN BROTHERS FILM | 10 |
126 | 2016-05-0000097 | NARESH KUMAR | 2016-05-14 08:24:07 | 2016-05-19 18:37:29 | 5 | RAAH GROUP SECURITY AND PLACEMENT | 10 |
127 | 2016-05-0000099 | Aditya Rai Gupta | 2016-05-09 10:35:43 | 2016-05-11 22:48:37 | 2 | Aditya Rai and Company | 10 |
128 | 2016-05-0000100 | VINOD KUMAR | 2016-05-09 05:04:25 | 2016-05-12 19:33:45 | 3 | SMART SAFETY SYSTEMS | 10 |
129 | 2016-05-0000102 | R S FOODS | 2016-05-11 11:01:47 | 2016-05-17 18:04:18 | 6 | RS Foods | 10 |
130 | 2016-05-0000103 | BALA SUNDRI RICE MILL | 2016-05-12 11:26:59 | 2016-05-14 17:17:04 | 2 | Bala Sundri Rice Mills | 10 |
2352821973848310345274264302321