Displaying 131-140 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2016-05-0000105 | ABHISHEK DESWAL | 2016-05-19 07:03:47 | 2016-05-31 20:26:39 | 12 | SHREE BALAJI TRADERS | 10 |
132 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE | 10 |
133 | 2016-05-0000115 | Mukesh | 2016-05-17 07:56:31 | 2016-05-18 18:06:22 | 1 | PLR ENTERPRIES | 10 |
134 | 2016-05-0000120 | KUMAR CIVIL TECH | 2016-05-31 08:45:49 | 2016-06-13 20:04:29 | 13 | KUMAR CIVIL TECH | 10 |
135 | 2016-05-0000124 | ANIL KUMAR | 2016-05-10 08:29:47 | 2016-05-12 22:55:54 | 2 | REHAN BAG HOUSE | 10 |
136 | 2016-05-0000125 | OM PARKASH | 2016-05-11 06:45:28 | 2016-05-30 18:48:38 | 19 | OM CONSTRUCTIONS | 10 |
137 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL | 10 |
138 | 2016-05-0000128 | MAHENDER PAL | 2016-05-11 05:12:27 | 2016-05-17 20:53:53 | 6 | GOPAL DAIRY FARM | 10 |
139 | 2016-05-0000132 | Sukhvinder Singh | 2016-05-09 06:45:33 | 2016-05-10 22:18:25 | 1 | Ms KVR Facility Management | 10 |
140 | 2016-05-0000133 | Pushkar | 2016-05-09 06:39:05 | 2016-05-10 22:18:50 | 1 | Ms Sports Outlet | 10 |
419284375598287295280293270267