Displaying 141-150 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
141 | 2016-05-0000134 | KAUSHAL GUPTA | 2016-05-07 02:24:04 | 2016-05-11 16:03:52 | 4 | KHUSHI INTERNATIONAL | 10 |
142 | 2016-05-0000139 | Tarun Bhatia | 2016-05-10 12:10:30 | 2016-05-17 18:04:53 | 7 | SUPERIOR TRADERS | 10 |
143 | 2016-05-0000141 | JASVIR SINGH | 2016-05-16 06:33:14 | 2016-05-17 17:39:57 | 1 | ANGEL FEEDS | 10 |
144 | 2016-05-0000147 | CHANDERSHEKHAR TAYAL | 2016-05-14 06:20:34 | 2016-05-17 06:52:30 | 3 | PRIME INFRATECH | 10 |
145 | 2016-05-0000150 | DALVIR SINGH | 2016-05-20 05:16:05 | 2016-05-20 18:28:46 | 0 | KASHYAP FINANCE CO | 10 |
146 | 2016-05-0000156 | LALIT | 2016-05-19 03:18:54 | 2016-05-26 18:31:47 | 7 | MS OM SAI RAM ENTERPRISES | 10 |
147 | 2016-05-0000172 | PARBHUSHAN KUMAR | 2016-05-12 05:20:03 | 2016-05-18 20:58:00 | 6 | GANPATI RICE MILLS | 10 |
148 | 2016-05-0000179 | Deep Kumar | 2016-05-19 02:11:57 | 2016-05-31 20:43:06 | 12 | 3Star Coffee Cafe | 10 |
149 | 2016-05-0000183 | RAKESH KUMAR | 2016-05-18 07:23:49 | 2016-05-26 16:48:01 | 8 | ROYAL GREEN FODDER CO | 10 |
150 | 2016-05-0000198 | NEERAJ MAROTHIA | 2016-05-18 10:10:35 | 2016-05-23 21:13:13 | 5 | DISCOUNT BKT | 10 |
253278356343438413309410399401