Displaying 11-20 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
11 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS | 10 |
12 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT | 10 |
13 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch | 10 |
14 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES | 10 |
15 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES | 10 |
16 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
17 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES | 10 |
18 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS | 10 |
19 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION | 10 |
20 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
1889252426158653553029