Displaying 31-40 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
31 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
32 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company | 10 |
33 | 2016-04-0000135 | Singla Industries | 2016-05-12 03:29:14 | 2016-05-20 21:30:05 | 8 | SINGLA INDUSTRIES | 10 |
34 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises | 10 |
35 | 2016-04-0000143 | Angraj Singh | 2016-04-19 08:04:46 | 2016-05-10 22:17:05 | 21 | MS Diora Constructions | 10 |
36 | 2016-04-0000146 | SHRI RADHE CONSULTANCY | 2016-05-04 10:47:42 | 2016-05-12 19:34:14 | 8 | SHREE RADHE CONSULTANCY | 10 |
37 | 2016-04-0000148 | RAVIKANT | 2016-05-04 09:20:23 | 2016-05-06 19:29:13 | 2 | MAA BHAWANI 3R ASSOCIATES | 10 |
38 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher | 10 |
39 | 2016-04-0000157 | SATPAL | 2016-04-26 05:42:17 | 2016-04-27 20:07:51 | 1 | LAXMI ENTRPRISES | 10 |
40 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
751093054142218214689836