Displaying 41-50 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS | 10 |
42 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
43 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE | 10 |
44 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY | 10 |
45 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY | 10 |
46 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor | 10 |
47 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog | 10 |
48 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES | 10 |
49 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS | 10 |
50 | 2016-04-0000192 | MANOJ KUMAR | 2016-04-26 10:29:57 | 2016-05-03 18:27:18 | 7 | ADARSH BOOK DEPOT | 10 |
1374839114526576108135110