Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
51 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. |
52 | 2016-04-0000196 | GIRISH CHAWLA | 2016-05-10 10:00:59 | 2016-06-06 19:02:12 | 27 | R G EDUCATION |
53 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS |
54 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES |
55 | 2016-04-0000209 | M/s Shiv RCM PUC | 2016-04-26 08:44:07 | 2016-04-28 20:17:50 | 2 | MS Shiv RCM PUC |
56 | 2016-04-0000210 | SATISH KUMAR | 2016-04-28 10:04:58 | 2016-05-12 21:36:40 | 14 | LAXMI ENTERPRISES |
57 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP |
58 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES |
59 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE |
60 | 2016-04-0000229 | DILSHAD | 2016-04-26 07:06:25 | 2016-05-06 22:09:39 | 10 | TOWARDS FUTURE FOUNDATION |
792881127310613810469133101